Comparative study of ALD SiO2 thin films for optical applications
Author Information
| Name | Institution |
|---|---|
| Kristin Pfeiffer | Friedrich-Schiller-Universität Jena |
| Svetlana Shestaeva | Fraunhofer Institute for Applied Optics and Precision Engineering |
| Astrid Bingel | Friedrich-Schiller-Universität Jena |
| Peter Munzert | Fraunhofer Institute for Applied Optics and Precision Engineering |
| Lilit Ghazaryan | Friedrich-Schiller-Universität Jena |
| Cristian Van Helvoirt | Eindhoven University of Technology |
| Erwin (W.M.M.) Kessels | Eindhoven University of Technology |
| Umut T. Sanli | Max Planck Institute for Intelligent Systems |
| Corinne Grévent | Max Planck Institute for Intelligent Systems |
| Gisela Schütz | Max Planck Institute for Intelligent Systems |
| Matti Putkonen | VTT Technical Research Centre |
| Iain Buchanan | Air Products |
| Lars Jensen | Laser Zentrum Hannover e.V. |
| Detlev Ristau | Laser Zentrum Hannover e.V. |
| Andreas Tünnermann | Friedrich-Schiller-Universität Jena |
| Adriana Szeghalmi | Friedrich-Schiller-Universität Jena |
Films
Plasma SiO2
Plasma SiO2
Thermal SiO2
Film/Plasma Properties
Substrates
| Si(100) |
| Ta2O5 |
| Lithosil Q1 |
| Glass, BK7 |
| Glass, B270 |
Notes
| 762 |