On the determination of χ(2) in thin films: a comparison of one-beam second-harmonic generation measurement methodologies
Type:
Journal
Info:
Scientific Reports 7:44581 (2017)
Date:
2017-02-10
Author Information
Name | Institution |
---|---|
Artur Hermans | Ghent University |
Clemens Kieninger | Karlsruhe Institute of Technology (KIT) |
Kalle Koskinen | Tampere University of Technology |
Andreas Wickberg | Karlsruhe Institute of Technology (KIT) |
Eduardo Solano | Ghent University |
Jolien Dendooven | Ghent University |
Martti Kauranen | Ghent University |
Stephane Clemmen | Ghent University |
Martin Wegener | Karlsruhe Institute of Technology (KIT) |
Christian Koos | Karlsruhe Institute of Technology (KIT) |
Roel Baets | Ghent University |
Films
Plasma TiO2
Plasma Al2O3
Plasma In2O3
Film/Plasma Properties
Substrates
Glass |
Notes
1105 |