
Serpentine geometry for enhanced performance of nanometer-thin platinum bolometers
Type:
Journal
Info:
2013 Transducers Eurosensors XXVII: The 17th International Conference on Solid-State Sensors, Actuators and Microsystems (TRANSDUCERS EUROSENSORS XXVII)
Date:
2013-06-13
Author Information
| Name | Institution |
|---|---|
| Fabian Purkl | University of Freiburg |
| Timothy S. English | Stanford University |
| Gary Yama | Robert Bosch GmbH |
| J Provine | Stanford University |
| Ashwin K. Samarao | Robert Bosch GmbH |
| Ando Feyh | Robert Bosch GmbH |
| Bongsang Kim | Robert Bosch GmbH |
| Gary O'Brien | Robert Bosch GmbH |
| Oliver Ambacher | University of Freiburg |
| R. T. Howe | Stanford University |
| Thomas W. Kenny | Stanford University |
Films
Plasma Pt
Plasma Al2O3
Film/Plasma Properties
Substrates
| Silicon |
| Al2O3 |
Notes
| 601 |
