
Structural and electrical analysis of the atomic layer deposition of HfO2/n-In0.53Ga0.47As capacitors with and without an Al2O3 interface control layer
Type:
Journal
Info:
APPLIED PHYSICS LETTERS 97, 052904 (2010)
Date:
2010-08-06
Author Information
| Name | Institution |
|---|---|
| Aileen O'Mahony | Tyndall National Institute, University College Cork |
| Scott Monaghan | Tyndall National Institute, University College Cork |
| G. Provenzano | Tyndall National Institute, University College Cork |
| Ian M. Povey | Tyndall National Institute, University College Cork |
| M. G. Nolan | Tyndall National Institute, University College Cork |
| É. O'Connor | Tyndall National Institute, University College Cork |
| Karim Cherkaoui | Tyndall National Institute, University College Cork |
| S. B. Newcomb | Glebe Laboratories |
| F. Crupi | Università della Calabria |
| Martin E. Pemble | Tyndall National Institute, University College Cork |
Films
Thermal Al2O3
Thermal HfO2
Film/Plasma Properties
Substrates
Notes
| 99 |
