
Experimental verification of electro-refractive phase modulation in graphene
Type:
Journal
Info:
Scientific Reports 5, Article number: 10967 (2015)
Date:
2015-05-12
Author Information
| Name | Institution |
|---|---|
| Muhammad Mohsin | Applied Micro and Optoelectronic (AMO) GmbH |
| Daniel Neumaier | Applied Micro and Optoelectronic (AMO) GmbH |
| Daniel Schall | Applied Micro and Optoelectronic (AMO) GmbH |
| Martin Otto | Applied Micro and Optoelectronic (AMO) GmbH |
| Christopher Matheisen | Applied Micro and Optoelectronic (AMO) GmbH |
| Anna Lena Giesecke | Applied Micro and Optoelectronic (AMO) GmbH |
| Abhay A. Sagade | Applied Micro and Optoelectronic (AMO) GmbH |
| Heinrich Kurz | Applied Micro and Optoelectronic (AMO) GmbH |
Films
Film/Plasma Properties
Substrates
| HSQ, Hydrogen SilsesQuioxane |
Notes
| Plasma and thermal ALD Al2O3 films used in graphene-based electro-refractive phase modulation device. |
| 330 |
