Exploiting atomic layer deposition for fabricating sub-10nm X-ray lenses
Type:
Journal
Info:
Microelectronic Engineering 191 (2018) 91 - 96
Date:
2018-01-30
Author Information
Name | Institution |
---|---|
Benedikt Rösner | Paul Scherrer Institut |
Frieder Koch | Paul Scherrer Institut |
Florian Döring | Paul Scherrer Institut |
Jeroen Bosgra | Paul Scherrer Institut |
Vitaliy A. Guzenko | Paul Scherrer Institut |
Eugenie Kirk | Paul Scherrer Institut |
Markus Meyer | Friedrich-Alexander University Erlangen-Nuremberg |
Joshua L. Ornelas | Friedrich-Alexander University Erlangen-Nuremberg |
Rainer H. Fink | Friedrich-Alexander University Erlangen-Nuremberg |
Stefan Stanescu | Synchrotron SOLEIL |
Sufal Swaraj | Synchrotron SOLEIL |
Rachid Belkhou | Synchrotron SOLEIL |
Benjamin Watts | Paul Scherrer Institut |
Jörg Raabe | Paul Scherrer Institut |
Christian David | Paul Scherrer Institut |
Films
Plasma Ir
Film/Plasma Properties
Substrates
HSQ, Hydrogen SilsesQuioxane |
Si3N4 |
Notes
1230 |