
Thickness and Morphology Dependent Electrical Properties of ALD-Synthesized MoS2 FETs
Type:
Journal
Info:
Adv. Electron. Mater. 2022, 8, 2100781
Date:
2021-11-20
Author Information
| Name | Institution |
|---|---|
| Reyhaneh Mahlouji | Eindhoven University of Technology |
| Marcel A. Verheijen | Eurofins Materials Science |
| Yue Zhang | Eindhoven University of Technology |
| Jan P. Hofmann | Eindhoven University of Technology |
| Erwin (W.M.M.) Kessels | Eindhoven University of Technology |
| Ageeth A. Bol | Eindhoven University of Technology |
Films
Plasma MoOx
Film/Plasma Properties
Characteristic: Thickness
Analysis: Ellipsometry
Substrates
| SiO2 |
Notes
| 1638 |
