
Band offset of Al1-xSixOy mixed oxide on GaN evaluated by hard X-ray photoelectron spectroscopy
Type:
Journal
Info:
Japanese Journal of Applied Physics 56, 04CG07 (2017)
Date:
2016-12-28
Author Information
| Name | Institution |
|---|---|
| Kenji Itoh | Toyota Central Research and Development Laboratories |
| Daigo Kikuta | Toyota Central Research and Development Laboratories |
| Tetsuo Narita | Toyota Central Research and Development Laboratories |
| Keita Kataoka | Toyota Central Research and Development Laboratories |
| Noritake Isomura | Toyota Central Research and Development Laboratories |
| Kousuke Kitazumi | Toyota Central Research and Development Laboratories |
| Tomohiko Mori | Toyota Central Research and Development Laboratories |
Films
Plasma AlSixOy
Film/Plasma Properties
Characteristic: Band Gap
Analysis: HAXPES, Hard X-Ray Photoelectron Spectroscopy
Characteristic: Valence Band
Analysis: HAXPES, Hard X-Ray Photoelectron Spectroscopy
Substrates
| GaN |
| Silicon |
Notes
| 986 |
