
Three dimensional ALD of TiO2 for in-vivo biomedical sensor applications
Type:
Conference Proceedings
Info:
2015 6th IEEE International Workshop on Advances in Sensors and Interfaces (IWASI)
Date:
2015-06-18
Author Information
| Name | Institution |
|---|---|
| S. Schroder | Technische Universität Berlin |
| O. Dogan | Technische Universität Berlin |
| Jessica Schneidewind | Sentech Instruments GmbH |
| G. Bertotti | Technische Universität Berlin |
| S. Keil | Technische Universität Berlin |
| Hassan Gargouri | Sentech Instruments GmbH |
| Michael Arens | Sentech Instruments GmbH |
| E. Brose | Technische Universität Berlin |
| J. Bruns | Technische Universität Berlin |
| D. Wolansky | Technische Universität Berlin |
| B. Tillack | Technische Universität Berlin |
| S. Vassanelli | Technische Universität Berlin |
| B. Szyszka | Technische Universität Berlin |
| R. Thewes | Technische Universität Berlin |
Films
Film/Plasma Properties
Characteristic: Leakage Current
Analysis: I-V, Current-Voltage Measurements
Characteristic: Capacitance
Analysis: C-V, Capacitance-Voltage Measurements
Substrates
Notes
| 546 |
