
Band alignment of atomic layer deposited TiO2/multilayer MoS2 interface determined by x-ray photoelectron spectroscopy
Type:
Journal
Info:
Journal of Alloys and Compounds, Volume 698, 2017, Pages 141 - 146
Date:
2016-12-18
Author Information
| Name | Institution |
|---|---|
| Xinke Liu | Shenzhen University |
| Le Chen | Shenzhen University |
| Qiang Liu | Shanghai Institute of Microsystem and Information Technology |
| Jiazhu He | Shenzhen University |
| Kuilong Li | Shenzhen University |
| Wenjie Yu | Shanghai Institute of Microsystem and Information Technology |
| Jin-Ping Ao | Shenzhen University |
| Kah-Wee Ang | National University Singapore |
Films
Plasma TiO2
Film/Plasma Properties
Substrates
| Silicon |
Notes
| 920 |
