
Optimization of the Silver Nanoparticles PEALD Process on the Surface of 1-D Titania Coatings
Type:
Journal
Info:
Nanomaterials 2017, 7, 193
Date:
2017-07-20
Author Information
| Name | Institution |
|---|---|
| Aleksandra Radtke | Nicolaus Copernicus University in Toruń |
| Tomasz Jędrzejewski | Nicolaus Copernicus University in Toruń |
| Wiesław Kozak | Nicolaus Copernicus University in Toruń |
| Beata Sadowska | University of Lodz |
| Marzena Więckowska-Szakiel | University of Lodz |
| Ewa Talik | University of Silesia |
| Maarit Mäkelä | University of Helsinki |
| Markku A. Leskelä | University of Helsinki |
| Piotr Piszczek | Nicolaus Copernicus University in Toruń |
Films
Plasma Ag
Film/Plasma Properties
Characteristic: Chemical Composition, Impurities
Analysis: XPS, X-ray Photoelectron Spectroscopy
Characteristic: Morphology, Roughness, Topography
Analysis: SEM, Scanning Electron Microscopy
Substrates
| TiO2 |
Notes
| 1110 |
