
Background-Free Bottom-Up Plasmonic Arrays with Increased Sensitivity, Specificity and Shelf Life for SERS Detection Schemes
Type:
Journal
Info:
J. Phys. Chem. C, 2015, 119 (24), pp 13791-13798
Date:
2015-05-22
Author Information
Name | Institution |
---|---|
Sezin Yüksel | Friedrich-Schiller-Universität Jena |
Mario Ziegler | Leibniz Institute of Photonic Technology |
Sebastian Goerke | Leibniz Institute of Photonic Technology |
Uwe Hübner | Leibniz Institute of Photonic Technology |
Kilian Pollok | Friedrich-Schiller-Universität Jena |
Falko Langenhorst | Friedrich-Schiller-Universität Jena |
Karina Weber | Friedrich-Schiller-Universität Jena |
Dana Cialla-May | Friedrich-Schiller-Universität Jena |
Jürgen Popp | Friedrich-Schiller-Universität Jena |
Films
Plasma Al2O3
Hardware used: Oxford Instruments OpAL
Film/Plasma Properties
Substrates
Ag |
Notes
427 |