
Low temperature plasma-enhanced ALD enables cost-effective spacer defined double patterning (SDDP)
Type:
Journal
Info:
Proc. SPIE 7520, Lithography Asia 2009
Date:
2009-12-09
Author Information
| Name | Institution |
|---|---|
| Julien Beynet | ASM Microchemistry Oy |
| Patrick Wong | IMEC |
| Andy Miller | IMEC |
| Sabrina Locorotondo | IMEC |
| Diziana Vangoidsenhoven | IMEC |
| Tae-Ho Yoon | ASM Microchemistry Oy |
| Marc Demand | IMEC |
| Hyung-Sang Park | ASM Microchemistry Oy |
| Tom Vandeweyer | IMEC |
| Hessel Sprey | ASM Microchemistry Oy |
| Yong-Min Yoo | ASM Microchemistry Oy |
| Mireille Maenhoudt | IMEC |
Films
Film/Plasma Properties
Characteristic: Thickness
Analysis: Ellipsometry
Characteristic: Images
Analysis: SEM, Scanning Electron Microscopy
Substrates
| Photoresist |
Notes
| 747 |
