
Innovative scatterometry approach for self-aligned quadruple patterning (SAQP) process control
Type:
Conference Proceedings
Info:
Proc. SPIE 9778, Metrology, Inspection, and Process Control for Microlithography XXX, 977807
Date:
2016-02-21
Author Information
| Name | Institution |
|---|---|
| Anil Gunay-Demirkol | IMEC |
| Efrain Altamirano Sanchez | IMEC |
| Stephane Heraud | Nova Measuring Instruments GmbH |
| Stephane Godny | IMEC |
| Anne-Laure Charley | IMEC |
| Philippe Leray | IMEC |
| Ronen Urenski | Nova Measuring Instruments LTD |
| Oded Cohen | Nova Measuring Instruments LTD |
| Igor Turovets | Nova Measuring Instruments LTD |
| Shay Wolfling | Nova Measuring Instruments LTD |
Films
Plasma SiO2
Hardware used: ASM Eagle XP8
Film/Plasma Properties
Substrates
| Silicon |
Notes
| 814 |
