
Evaluation of V2O5 Coatings Grown By Plasma Enhanced and Thermal Atomic Layer Deposition
Type:
Conference Proceedings
Info:
18th International Meeting on Lithium Batteries
Date:
2016-06-20
Author Information
| Name | Institution |
|---|---|
| I. I. Kazadojev | Tyndall National Institute, University College Cork |
| Shane O'Brien | Tyndall National Institute, University College Cork |
| M. Modreanu | Tyndall National Institute, University College Cork |
| P. Osiceanu | Institute of Physical Chemistry I.G. Murgulescu |
| S. Somacescu | Institute of Physical Chemistry I.G. Murgulescu |
| M. Apostolopoulou | Technological Educational Institute of Crete |
| N. Katsarakis | Technological Educational Institute of Crete |
| E. Koudoumas | Technological Educational Institute of Crete |
| D. Vernardou | Technological Educational Institute of Crete |
| Martin E. Pemble | Tyndall National Institute, University College Cork |
| Ian M. Povey | Tyndall National Institute, University College Cork |
Films
Film/Plasma Properties
Characteristic: Crystallinity, Crystal Structure, Grain Size, Atomic Structure
Analysis: -
Characteristic: Optical Properties
Analysis: -
Characteristic: Morphology, Roughness, Topography
Analysis: -
Characteristic: Chemical Composition, Impurities
Analysis: -
Characteristic: Electrochemical Performance
Analysis: -
Substrates
| FTO, F:SnO2 |
Notes
| 938 |
