
Independent tuning of size and coverage of supported Pt nanoparticles using atomic layer deposition
Type:
Journal
Info:
NATURE COMMUNICATIONS | 8: 1074
Date:
2017-08-22
Author Information
| Name | Institution |
|---|---|
| Jolien Dendooven | Ghent University |
| Ranjith K. Ramachandran | Ghent University |
| Eduardo Solano | Ghent University |
| Mert Kurttepeli | University of Antwerp |
| Lisa Geerts | KU Leuven |
| Gino Heremans | KU Leuven |
| Jan Rongé | KU Leuven |
| Matthias M. Minjauw | Ghent University |
| Thomas Dobbelaere | Ghent University |
| Kilian Devloo-Casier | Ghent University |
| Johan A. Martens | KU Leuven |
| André Vantomme | KU Leuven |
| Sara Bals | University of Antwerp |
| Giuseppe Portale | European Synchrotron Radiation Facility (ESRF) |
| Alessandro Coati | Synchrotron SOLEIL |
| Christophe Detavernier | Ghent University |
Films
Film/Plasma Properties
Characteristic: Particle Surface Density
Analysis: XRF, X-Ray Fluorescence
Characteristic: Morphology, Roughness, Topography
Analysis: GISAXS, Grazing Incidence Small Angle X-ray Scattering
Characteristic: Morphology, Roughness, Topography
Analysis: Electron Tomography
Characteristic: Particle Size Distribution
Analysis: HAADF, High-Angle Annular Dark Field
Substrates
| Si with native oxide |
Notes
| 1091 |
