
Nonhomogeneous spatial distribution of filamentary leakage current paths in circular area Pt/HfO2/Pt capacitors
Type:
Journal
Info:
Journal of Vacuum Science & Technology B 31, 01A107 (2013)
Date:
2012-11-02
Author Information
| Name | Institution |
|---|---|
| Enrique Miranda | Universitat Autònoma de Barcelona |
| David Jiménez | Universitat Autònoma de Barcelona |
| Jordi Suñé | Universitat Autònoma de Barcelona |
| É. O'Connor | Tyndall National Institute, University College Cork |
| Scott Monaghan | Tyndall National Institute, University College Cork |
| Ian M. Povey | Tyndall National Institute, University College Cork |
| Karim Cherkaoui | Tyndall National Institute, University College Cork |
| Paul K. Hurley | Tyndall National Institute, University College Cork |
Films
Thermal HfO2
Film/Plasma Properties
Characteristic: Leakage Current
Analysis: I-V, Current-Voltage Measurements
Substrates
| SiO2 |
Notes
| 658 |
