Lytic enzymes as selectivity means for label-free, microfluidic and impedimetric detection of whole-cell bacteria using ALD-Al2O3 passivated microelectrodes
Type:
Journal
Info:
Biosensors and Bioelectronics Available online 7 August 2014
Date:
2014-07-31
Author Information
Name | Institution |
---|---|
Numa Couniot | Universite catholique de Louvain (UCL) |
T. Vanzieleghem | Universite catholique de Louvain (UCL) |
J. Rasson | Universite catholique de Louvain (UCL) |
N. Van Overstraeten-Schlögel | Universite catholique de Louvain (UCL) |
Olivier Poncelet | Universite catholique de Louvain (UCL) |
J. Mahillon | Universite catholique de Louvain (UCL) |
Laurent A. Francis | Universite catholique de Louvain (UCL) |
Denis Flandre | Universite catholique de Louvain (UCL) |
Films
Plasma Al2O3
Film/Plasma Properties
Substrates
Al |
Pyrex |
Notes
Ultratech Fiji room temperature PEALD Al2O3 for point of care bacteria detection diagnostic microelectrode passivation. |
161 |