
The important role of water in growth of monolayer transition metal dichalcogenides
Type:
Journal
Info:
2D Materials 4 (2017) 021024
Date:
2017-02-08
Author Information
| Name | Institution |
|---|---|
| Christoph Kastl | Lawrence Berkeley National Laboratory |
| Christopher T Chen | Lawrence Berkeley National Laboratory |
| Tevye R Kuykendall | Lawrence Berkeley National Laboratory |
| Brian Shevitski | Lawrence Berkeley National Laboratory |
| Thomas P Darlington | Lawrence Berkeley National Laboratory |
| Nicholas J Borys | Lawrence Berkeley National Laboratory |
| Andrey Krayev | AIST-NT |
| P James Schuck | Lawrence Berkeley National Laboratory |
| Shaul Aloni | Lawrence Berkeley National Laboratory |
| Adam M. Schwartzberg | Lawrence Berkeley National Laboratory |
Films
Plasma WO3
Plasma MoOx
Film/Plasma Properties
Characteristic: Thickness
Analysis: Ellipsometry
Substrates
| SiO2 |
Notes
| 1036 |
