
Injection dependence of the effective lifetime of n-type Si passivated by Al2O3: An edge effect?
Type:
Journal
Info:
Solar Energy Materials and Solar Cells, Volume 120, Part A, 2014, Pages 436 - 440
Date:
2013-08-13
Author Information
| Name | Institution |
|---|---|
| Boris Veith | Institute for Solar Energy Research Hamelin (ISFH) |
| Tobias Ohrdes | Institute for Solar Energy Research Hamelin (ISFH) |
| Florian Werner | Institute for Solar Energy Research Hamelin (ISFH) |
| Rolf Brendel | Institute for Solar Energy Research Hamelin (ISFH) |
| Pietro P. Altermatt | Institute for Solar Energy Research Hamelin (ISFH) |
| Nils-Peter Harder | Institute for Solar Energy Research Hamelin (ISFH) |
| Jan Schmidt | Institute for Solar Energy Research Hamelin (ISFH) |
Films
Plasma Al2O3
Film/Plasma Properties
Characteristic: Lifetime
Analysis: Photoconductance
Characteristic: Lifetime
Analysis: PL, PhotoLuminescence
Substrates
| Silicon |
Notes
| 570 |
