
Liquid-Phase Crystallized Silicon Solar Cells on Glass: Increasing the Open-Circuit Voltage by Optimized Interlayers for n- and p-Type Absorbers
Type:
Journal
Info:
IEEE Journal of Photovoltaics, (Volume:5, Issue:6)
Date:
2015-08-20
Author Information
| Name | Institution |
|---|---|
| D. Amkreutz | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| W.D. Barker | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| S. Kuhnapfel | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| P. Sonntag | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| O. Gabriel | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| S. Gall | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| U. Bloeck | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| Michael Schmidt | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| J. Haschke | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| B. Rech | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
Films
Plasma Al2O3
Film/Plasma Properties
Substrates
Notes
| 502 |
