
Integration of plasmonic Ag nanoparticles as a back reflector in ultra-thin Cu(In,Ga)Se2 solar cells
Type:
Journal
Info:
Applied Surface Science 355 (2015) 800 - 804
Date:
2015-07-28
Author Information
| Name | Institution |
|---|---|
| Guanchao Yin | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| Alexander Steigert | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| Patrick Andrae | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| Manuela Goebelt | Max Planck Institute for the Science of Light |
| Michael Latzel | Max Planck Institute for the Science of Light |
| Phillip Manley | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| Iver Lauermann | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
| Silke Christiansen | Max Planck Institute for the Science of Light |
| Martina Schmid | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH |
Films
Plasma Al2O3
Film/Plasma Properties
Characteristic: Diffusion Barrier Properties
Analysis: -
Substrates
| Glass |
| Ag |
Notes
| 495 |
