
Cost-effective hole transporting material for stable and efficient perovskite solar cells with fill factors up to 82%
Type:
Journal
Info:
J. Mater. Chem. A, 2017, 5, 23319-23327
Date:
2017-10-09
Author Information
| Name | Institution |
|---|---|
| Lei Guan | Wuhan University |
| Xinxing Yin | Nanjing University of Science and Technology |
| Dewei Zhao | University of Toledo |
| Changlei Wang | University of Toledo |
| Qiaoshi An | Beijing Jiaotong University |
| Jiangsheng Yu | Nanjing University of Science and Technology |
| Niraj Shrestha | University of Toledo |
| Corey R. Grice | University of Toledo |
| Rasha A. Awni | University of Toledo |
| Yue Yu | University of Toledo |
| Zhaoning Song | University of Toledo |
| Jie Zhou | Nanjing University of Science and Technology |
| Weiwei Meng | University of Toledo |
| Fujun Zhang | Beijing Jiaotong University |
| Randy J. Ellingson | University of Toledo |
| Jianbo Wang | Wuhan University |
| Weihua Tang | Nanjing University of Science and Technology |
| Yanfa Yan | University of Toledo |
Films
Plasma SnO2
Film/Plasma Properties
Substrates
| FTO, F:SnO2 |
Notes
| 1058 |
