
Employing Overlayers To Improve the Performance of Cu2BaSnS4 Thin Film based Photoelectrochemical Water Reduction Devices
Type:
Journal
Info:
Chem. Mater. 2017, 29, 916-920
Date:
2017-01-19
Author Information
| Name | Institution |
|---|---|
| Jie Ge | University of Toledo |
| Paul J. Roland | University of Toledo |
| Prakash Koirala | University of Toledo |
| Weiwei Meng | University of Toledo |
| James L. Young | National Renewable Energy Laboratory |
| Reese Petersen | National Renewable Energy Laboratory |
| Todd G. Deutsch | National Renewable Energy Laboratory |
| Glenn Teeter | National Renewable Energy Laboratory |
| Randy J. Ellingson | University of Toledo |
| Robert W. Collins | University of Toledo |
| Yanfa Yan | University of Toledo |
Films
Plasma ZnO
Plasma TiO2
Film/Plasma Properties
Substrates
| CdS |
| ZnO |
Notes
| 988 |
