
Understanding and Eliminating Hysteresis for Highly Efficient Planar Perovskite Solar Cells
Type:
Journal
Info:
Advanced Energy Materials Volume 7, Issue 17, 2017
Date:
2017-03-22
Author Information
| Name | Institution |
|---|---|
| Changlei Wang | University of Toledo |
| Chuanxiao Xiao | National Renewable Energy Laboratory |
| Yue Yu | University of Toledo |
| Dewei Zhao | University of Toledo |
| Rasha A. Awni | University of Toledo |
| Corey R. Grice | University of Toledo |
| Kiran Ghimire | University of Toledo |
| Iordania Constantinou | University of Heidelberg |
| Weiqiang Liao | University of Toledo |
| Alexander Cimaroli | University of Toledo |
| Pei Liu | Wuhan University |
| Jing Chen | Southeast University |
| Nikolas J. Podraza | University of Toledo |
| Chun-Sheng Jiang | National Renewable Energy Laboratory |
| Mowafak M. Al-Jassim | National Renewable Energy Laboratory |
| Xingzhong Zhao | Wuhan University |
| Yanfa Yan | University of Toledo |
Films
Film/Plasma Properties
Substrates
| FTO, F:SnO2 |
Notes
| 1042 |
