
Detecting structural variances of Co3O4 catalysts by controlling beam-induced sample alterations in the vacuum of a transmission electron microscope
Type:
Journal
Info:
Adv Struct Chem Imag (2016) 2:1
Date:
2016-10-16
Author Information
| Name | Institution |
|---|---|
| C. Kisielowski | Lawrence Berkeley National Laboratory |
| Heinz Frei | Lawrence Berkeley National Laboratory |
| P. Specht | University of California - Berkeley |
| Ian D. Sharp | Lawrence Berkeley National Laboratory |
| J. A. Haber | California Institute of Technology |
| S. Helveg | Haldor Topsoe A/S |
Films
Film/Plasma Properties
Substrates
| Si3N4 |
Notes
| 853 |
